My Cuba biking trip is finished. I was away, with my 1983 Schwinn bike (bought in Hanoi on my last bike trip), from the UK for 32 days and spent 27 of them in the saddle. I covered 1463 miles (2340km) with a total vertical ascent, according to Strava of 39,231 feet (well over 7 miles or nearly 12,000 metres). The accommodation cost $878 (£584) excluding most meals & drinks.
Here is my spreadsheet, clicking on the link in Places should take you to the days pictures on Picasa, clicking the Strava link will take you to the full Strava profile for the day eg route, elevation profile, speed etc etc:
Geoff’s Cuba trip 5th November to 7th December | ||||||||||||
Day | Date | Place (link to pics) | Distance (Miles) | Km | Ascent (feet) | Night | Price | Brekkie | Dinner | Strava link | ||
Thursday | 5. Nov. 2015 | Havana | 0.00 | Aeroporte Hostal | ||||||||
Friday | 6. Nov. 2015 | Havana | 43.30 | 69 | 758 | Aeroporte Hostal | $85.00 | 429863996 | ||||
Saturday | 7. Nov. 2015 | Bayamo (From Haiguin) | 39.40 | 63 | 170 | Hotel Royalton | $47.00 | 429861117 | ||||
Sunday | 8. Nov. 2015 | Manzanillo | 42.60 | 68 | 432 | Hotel Guacanyobo | $22.00 | 429860465 | ||||
Monday | 9. Nov. 2015 | Marea delPortillo | 66.00 | 106 | 1739 | Club Amiga | $38.00 | 429997236 | ||||
Tuesday | 10. Nov. 2015 | Uvero | 50.70 | 81 | 3229 | Homestay | $20.00 | 431731192 | ||||
Wednesday | 11. Nov. 2015 | Buey Cabon | 51.30 | 82 | 1517 | Homestay | $20.00 | 431729960 | ||||
Thursday | 12. Nov. 2015 | Guatanamo | 67.40 | 108 | 2627 | Hotel Marti | $41.00 | 431729961 | ||||
Friday | 13. Nov. 2015 | Yacobe Campsite | 47.50 | 76 | 1559 | Campsite | $12.00 | 6 | 433401483 | |||
Saturday | 14. Nov. 2015 | Baracoa | 48.60 | 78 | 5612 | Homestay | $30.00 | /433403262 | ||||
Sunday | 15. Nov. 2015 | Baracoa | 0.00 | 0 | 0 | Homestay | $30.00 | |||||
Monday | 16. Nov. 2015 | Moa | 53.70 | 86 | 3398 | Homestay | $22.50 | 435277461 | ||||
Tuesday | 17. Nov. 2015 | Mayari | 61.70 | 99 | 3384 | Villa Elin | $20.00 | 8 | 435277459 | |||
Wednesday | 18. Nov. 2015 | Holguin | 55.30 | 88 | 1867 | Homestay | $25.00 | ace brekkie | 435277462 | |||
Thursday | 19. Nov. 2015 | Las Tunas | 49.70 | 80 | 839 | Homestay | $20.00 | awful | 436915332 | |||
Friday | 20. Nov. 2015 | Camaguey | 79.20 | 127 | 913 | Hostal Yane | $25.00 | 4 | good | 436915339 | ||
Saturday | 21. Nov. 2015 | Ciego de Avila | 69.20 | 111 | 429 | Homestay | $20.00 | 3 | good | /436915329 | ||
Sunday | 22. Nov. 2015 | Sancti Spiritus | 47.80 | 76 | 693 | Hostal Calle Real | $25.00 | 5 | 437686177 | |||
Monday | 23. Nov. 2015 | Trinidad | 44.20 | 71 | 1346 | Hostal Mireyd & Eliecer | $25.00 | 13 | Dinner 8 in | 438491877 | ||
Tuesday | 24. Nov. 2015 | Trinidad | 0 | 0 | 0 | Hostal Mireyd & Eliecer | $25.00 | 0 | ||||
Wednesday | 25. Nov. 2015 | Playa Giron | 100.00 | 160 | 1745 | Homestay | $25.00 | 4 | 10 | 440461990 | ||
Thursday | 26. Nov. 2015 | Jaguey Grande | 44.50 | 71 | 170 | Homestay | $25.00 | 5 | 10 | 440461984 | ||
Friday | 27. Nov. 2015 | Matanza | 58.30 | 93 | 576 | Hostel Vanessa | $25.00 | 5 | 440461980 | |||
Saturday | 28. Nov. 2015 | Havana | 74.30 | 119 | 2565 | Aeroporte Hostal | $45.00 | inc | 442150347 | |||
Sunday | 29. Nov. 2015 | Saroa | 53.10 | 85 | 1004 | Homestay | $25.00 | 5 | 12 | 442150341 | ||
Monday | 30. Nov. 2015 | Pinar del Rio | 55.00 | 88 | 633 | Hostal El Moro | $25.00 | 5 | /442149451 | |||
Tuesday | 1. Dec. 2015 | La Bajada | 82.00 | 131 | 699 | Homestay | $20.00 | 4 | 15 | 443644989 | 443645454 | |
Wednesday | 2. Dec. 2015 | Vinales | 60.40 | 97 | 1327 | Homestay | $20.00 | 4 | 443644336 | 443644002 | ||
Thursday | 3. Dec. 2015 | Vinales | 0.00 | 0 | Homestay | $20.00 | 4 | |||||
Friday | 4. Dec. 2015 | Havana bus station | 5.00 | 8 | Hostal Marilus | $25.00 | 5 | |||||
Saturday | 5. Dec. 2015 | Havana central | 0.00 | 0 | Hostal Marilus | $25.00 | 5 | |||||
Sunday | 6. Dec. 2015 | Havana airport | 12.50 | 20 | Aeroporte Hostal | $45.00 | inc | |||||
Monday | 7. Dec. 2015 | Walk& Flight Home (8pm) | ||||||||||
Tuesday | 8. Dec. 2015 | Arrive (5am) | ||||||||||
Totals | 1463 | 2340 | 39231 | 878 |
Calum Hewitt liked this on Facebook.
Jenny Crewe liked this on Facebook.
Harri Piruparka Hakala liked this on Facebook.
All those miles all that climbing…….. SWNC club rides will be easy for you now 🙂
Well done Geoff! I’ve told a number of cyclist about your 83 Schwinn, its history, and so forth. It’s about the ride and the rider! Good stuff!
Thanks for the comment. As Lance would say “It’s not about the bike” although in his case it clearly was about something else 🙁