Geoff’s Cuba trip 5th November to 7th December | ||||||
Total | 1782.08 | |||||
Day | Date | Place | Distance (Miles) | km | Night | Price |
Thursday | 5. Nov. 2015 | Havana | 0 | Aeroporte Hostal | ||
Friday | 6. Nov. 2015 | Havana | 43.3 | 69.28 | Aeroporte Hostal | $85.00 |
Saturday | 7. Nov. 2015 | Bayamo (From Haiguin) | 39.4 | 63.04 | Hotel Royalton | $47.00 |
Sunday | 8. Nov. 2015 | Manzanillo | 42.6 | 68.16 | Hotel Guacanyobo | $22.00 |
Monday | 9. Nov. 2015 | Marea delPortillo | 66 | 105.6 | Club Amiga | $38.00 |
Tuesday | 10. Nov. 2015 | Uvero | 93 | |||
Wednesday | 11. Nov. 2015 | Santiago | 40 | |||
Thursday | 12. Nov. 2015 | Guatanamo | 66 | |||
Friday | 13. Nov. 2015 | San Antonio | 74 | |||
Saturday | 14. Nov. 2015 | Baracoa | 39 | |||
Sunday | 15. Nov. 2015 | Orestes | 78 | |||
Monday | 16. Nov. 2015 | Nicaro | 104 | |||
Tuesday | 17. Nov. 2015 | Holguin | 77 | |||
Wednesday | 18. Nov. 2015 | Las Tunas | 75 | |||
Thursday | 19. Nov. 2015 | Sabanicu | 32 | |||
Friday | 20. Nov. 2015 | Camaguey | 107 | |||
Saturday | 21. Nov. 2015 | Orego | 74 | |||
Sunday | 22. Nov. 2015 | Sancti | 57 | |||
Monday | 23. Nov. 2015 | Trinidad | 67 | |||
Tuesday | 24. Nov. 2015 | Cienfuego | 73 | |||
Wednesday | 25. Nov. 2015 | Aguada | 50 | |||
Thursday | 26. Nov. 2015 | Marti | 50 | |||
Friday | 27. Nov. 2015 | Havana | 50 | |||
Saturday | 28. Nov. 2015 | Soroa | 70 | |||
Sunday | 29. Nov. 2015 | Vinales | 50 | |||
Monday | 30. Nov. 2015 | Pinar del Rio | 50 | |||
Tuesday | 1. Dec. 2015 | Manuel del Lazo | 50 | |||
Wednesday | 2. Dec. 2015 | Pinar del Rio | 50 | |||
Thursday | 3. Dec. 2015 | Havana | bus | |||
Friday | 4. Dec. 2015 | |||||
Saturday | 5. Dec. 2015 | |||||
Sunday | 6. Dec. 2015 | |||||
Monday | 7. Dec. 2015 | |||||
Tuesday | 8. Dec. 2015 |
You may also like these posts:
Reader Comments
Comments are closed.
Hi Geoff- following your trip… looks like once out of Havana, prices drop and guessing the scenery improves. Have a friend from CB there right now on a 2 week trip. Tony