Just been checking my server stats for the first 14 days of November. It looks like quite a few folks have problems with their Lexmark printers and Apple Leopard software:-
# | Hits | Search String | |
---|---|---|---|
1 | 60 | 8.46% | lexmark leopard |
2 | 37 | 5.22% | geoff |
3 | 33 | 4.65% | geoff jones |
4 | 30 | 4.23% | les gets |
5 | 16 | 2.26% | leopard lexmark |
6 | 16 | 2.26% | stansted flights |
7 | 15 | 2.12% | ceiling rose |
8 | 13 | 1.83% | lexmark and leopard |
9 | 13 | 1.83% | olympus sp560uz |
10 | 12 | 1.69% | lexmark leopard drivers |
11 | 9 | 1.27% | dancing.gif |
12 | 7 | 0.99% | computers internet blog |
13 | 7 | 0.99% | tesco usa |
14 | 6 | 0.85% | airlines flying from stansted |
15 | 6 | 0.85% | leopard and lexmark |
16 | 6 | 0.85% | lexmark x4580 leopard |
17 | 6 | 0.85% | myspace statistics |
18 | 5 | 0.71% | dancer gif |
19 | 5 | 0.71% | les gets apartments |
20 | 5 | 0.71% | lexmark leopard driver |
Thats a total of 118 hits for the combination of Leopard and Lexmark on my little website due to this article.
Verry good information. Lucky me I came across your website by chance (stumbleupon).
I have book marked it for later!