Les Gets Apartment
Geoff on Oct 18 2007
Les Gets apartment to rent
Les Gets centrally located private apartment that can be booked daily - allowing use of inexpensive mid week Easyjet flights (Stansted, Luton, Gatwick, Bournemouth, Bristol, Doncaster, Edinburgh, Glasgow & Liverpool), BMI (Cardiff, East Midlands, Manchester and Teeside), FlyGlobeSpan (Stansted, Edinburgh and Glasgow) flights to Geneva.
The apartment is approx. 1 hour by road from Geneva airport (Weekends especially Saturdays can take much longer). The closest TGV is Annecy
You can reach the apartment from Geneva Airport by coach service, car hire or private transfer operators. Here is the 2007/08 winter Les Gets Coach Timetable (51€ return).
To check availability of the apartment go to the calendar at the bottom of this page or here. then email me at soulane@geoffjones.com Please note, I only have one apartment
so if there are initials in the Tenant column then it means the apartment is reserved.
You can also check out my Les Gets category of posts on this site.
(Note: The underlined text are clickable links to photographs)
First Floor apartment on two floors with 4 bedrooms. Facing East with a balcony overlooking the central square of Les Gets (Ice skating in winter) and the Les Chavannes nursery slopes, a few steps from the Mont Chéry bubble lift and directly above the main bus stop (Gare Routiere) from Geneva Airport and Morzine.
Total apartment area is 50m2. The apartment has two double beds, two single beds and a child’s bed in four separate bedrooms and is well equipped with broadband internet, DVD player, etc.
You will need to bring your own linen, towels and be responsible for cleaning the apartment on departure
The accommodation comprises:
Hallway
2.6m X 1.5m with shoe cupboard, coat hangers and heater. Main fuseboard. Doors to toilet (with internal cupboard containing hot water tank, incoming cold water stopcock, vacuum cleaner etc). Separate bathroom with shower, basin and bath. Door to Bedroom 1 and entrance to living area.
Bedroom 1
2.1m X 2.0m with a fixed bed 1.2m wide X 2.0m long. West facing window, cupboard and heater.
Living / Kitchen area
Living area 2.0m X 2.5m with double bed settee (click clack), shelving with over 50 English novels and board games, telephone for incoming and charged outgoing calls (itemised internet bill) TV with DVD/Radio player with surround sound. 1MB ADSL wireless internet connection. Sliding patio doors to East facing balcony 2.6m X 1.2m.
Kitchen area 3.0m X 2.5m with table (plus two leaves) and 8 chairs. Over table light, under stairs kitchen with twin hotplates, microwave, Rowenta oven with rotissere, fridge, hand blender and Candy clothes washing machine.
Stairs with storage locker under half landing, leading to:-
First Floor fully carpeted with doors to:-
Bedroom 2
Large room 3.5m X 2.7m with double bed 1.6m wide X 2.1m long. Heater and West facing window. Chest of drawers and hangers.
Bedroom 3
4.4m X 2.35m with twin beds each 0.9m wide X 1.9m long, Each with bedside locker and light. Shelving unit and doorway to overstairs cupboard (kept locked). Heater and East facing window.
Bedroom 4
Harry Potter room 1.8m X 1.5m with fixed bed 0.8m X 1.8m over bed light and shelves. NO external window.
Ski Locker (outside front door)
1.0m X 1.2m with bench seat.
![]() |
| Les Gets flat |
Les Gets Apartment Rental Calendar
| Date | Day | £/Night | Tenant | Status |
|---|---|---|---|---|
| 22-Dec-07 | Sat | £50 | JK? | Lifts Open |
| 23-Dec-07 | Sun | £50 | JK? | |
| 24-Dec-07 | Mon | £50 | - | |
| 25-Dec-07 | Tue | £50 | - | |
| 26-Dec-07 | Wed | £50 | - | |
| 27 Dec-07 | Thu | £50 | - | |
| 28 Dec-07 | Fri | £50 | - | |
| 29 Dec-07 | Sat | £90 | KB | Contract sent/deposit received |
| 30-Dec-07 | Sun | £90 | KB | |
| 31-Dec-07 | Mon | £90 | KB | |
| 1-Jan-08 | Tue | £90 | KB | |
| 2-Jan-08 | Wed | £90 | KB | |
| 3-Jan-08 | Thu | £90 | KB | |
| 4-Jan-08 | Fri | £90 | KB | |
| 5-Jan-08 | Sat | £90 | KB | |
| 6-Jan-08 | Sun | £90 | KB | KB leave <11am |
| 7-Jan-08 | Mon | £90 | - | |
| 8-Jan-08 | Tue | £90 | - | |
| 9-Jan-08 | Wed | £90 | - | |
| 10-Jan-08 | Thu | £90 | - | |
| 11-Jan-08 | Fri | £90 | IH | Contract sent/Fully paid, |
| 12-Jan-08 | Sat | £90 | IH | |
| 13-Jan-08 | Sun | £90 | NJ | IH leaves midday |
| 14-Jan-08 | Mon | £90 | NJ | ? |
| 15-Jan-08 | Tue | £90 | SK+GJ+NJ | Flights Booked |
| 16-Jan-08 | Wed | £90 | SK+GJ+NJ | |
| 17-Jan-08 | Thu | £90 | SK+GJ+NJ | |
| 18-Jan-08 | Fri | £90 | SK+GJ+NJ | |
| 19-Jan-08 | Sat | £90 | SK+GJ+NJ | |
| 20-Jan-08 | Sun | £90 | SK+GJ+NJ | |
| 21-Jan-08 | Mon | £90 | SK+GJ+NJ | |
| 22-Jan-08 | Tue | £90 | NJ+GJ+NJ | |
| 23-Jan-08 | Wed | £90 | NJ | ? |
| 24-Jan-08 | Thu | £90 | NJ | ? |
| 25-Jan-08 | Fri | £90 | GC | |
| 26-Jan-08 | Sat | £90 | GC | Confirmed |
| 27-Jan-08 | Sun | £90 | GC | |
| 28-Jan-08 | Mon | £90 | GC | |
| 29-Jan-08 | Tue | £90 | GC | |
| 30-Jan-08 | Wed | £90 | GC | |
| 31-Jan-08 | Thu | £90 | GC | |
| 1-Feb-08 | Fri | £90 | GC | |
| 2-Feb-08 | Sat | £120 | GJ | |
| 3-Feb-08 | Sun | £120 | GJ | |
| 4-Feb-08 | Mon | £120 | GJ | |
| 5-Feb-08 | Tue | £120 | GJ | |
| 6-Feb-08 | Wed | £120 | GJ | |
| 7-Feb-08 | Thu | £120 | EJ | Flight booked |
| 8-Feb-08 | Fri | £120 | EJ | |
| 9-Feb-08 | Sat | £120 | EJ | |
| 10-Feb-08 | Sun | £120 | EJ | |
| 11-Feb-08 | Mon | £120 | EJ | |
| 12-Feb-08 | Tue | £120 | EJ | |
| 13-Feb-08 | Wed | £120 | EJ | |
| 14-Feb-08 | Thu | £120 | EJ | |
| 15-Feb-08 | Fri | £120 | EJ | |
| 16-Feb-08 | Sat | £120 | JW | Contract sent 101207 paid keys sent |
| 17-Feb-08 | Sun | £120 | JW | |
| 18-Feb-08 | Mon | £120 | JW | |
| 19-Feb-08 | Tue | £120 | JW | |
| 20-Feb-08 | Wed | £120 | JW | |
| 21-Feb-08 | Thu | £120 | JW | |
| 22-Feb-08 | Fri | £120 | JW | |
| 23-Feb-08 | Sat | £120 | JW | |
| 24-Feb-08 | Sun | £120 | ||
| 25-Feb-08 | Mon | £120 | SJ | Flight booked |
| 26-Feb-08 | Tue | £120 | SJ | |
| 27-Feb-08 | Wed | £120 | SJ | |
| 28-Feb-08 | Thu | £120 | SJ | |
| 29-Feb-08 | Fri | £120 | SJ | |
| 1-Mar-08 | Sat | £90 | SJ | |
| 2-Mar-08 | Sun | £90 | SJ | |
| 3-Mar-08 | Mon | £90 | SJ | |
| 4-Mar-08 | Tue | £90 | ||
| 5-Mar-08 | Wed | £90 | ||
| 6-Mar-08 | Thu | £90 | ||
| 7-Mar-08 | Fri | £90 | CS | Paid keys sent |
| 8-Mar-08 | Sat | £90 | CS | |
| 9-Mar-08 | Sun | £90 | CS | |
| 10-Mar-08 | Mon | £90 | ||
| 11-Mar-08 | Tue | £90 | ||
| 12-Mar-08 | Wed | £90 | DA | Paid keys sent |
| 13-Mar-08 | Thu | £90 | DA | |
| 14-Mar-08 | Fri | £90 | DA | |
| 15-Mar-08 | Sat | £90 | DA | |
| 16-Mar-08 | Sun | £90 | DA | |
| 17-Mar-08 | Mon | £90 | DA | |
| 18-Mar-08 | Tue | £90 | DA | |
| 19-Mar-08 | Wed | £90 | ||
| 20-Mar-08 | Thu | £90 | ||
| 21-Mar-08 | Fri | £90 | ||
| 22-Mar-08 | Sat | £90 | ||
| 23-Mar-08 | Sun | £90 | SW | Easter Sunday Paid keys sent |
| 24-Mar-08 | Mon | £90 | SW | |
| 25-Mar-08 | Tue | £90 | SW | |
| 26-Mar-08 | Wed | £90 | SW | |
| 27-Mar-08 | Thu | £90 | ||
| 28-Mar-08 | Fri | £90 | CS | Paid |
| 29-Mar-08 | Sat | £90 | CS | |
| 30-Mar-08 | Sun | £90 | CS | |
| 31-Mar-08 | Mon | £90 | ||
| 1-Apr-08 | Tue | £90 | ||
| 2-Apr-08 | Wed | £90 | ||
| 3-Apr-08 | Thu | £90 | ||
| 4-Apr-08 | Fri | £90 | ||
| 5-Apr-08 | Sat | £90 | KB | confirmed and paid needs keys |
| 6-Apr-08 | Sun | £90 | KB | |
| 7-Apr-08 | Mon | £90 | KB | |
| 8-Apr-08 | Tue | £90 | KB | |
| 9-Apr-08 | Wed | £90 | KB | |
| 10-Apr-08 | Thu | £90 | ||
| 11-Apr-08 | Fri | £90 | ||
| 12-Apr-08 | Sat | £90 | ||
| 13-Apr-08 | Sun | £90 | ||
| 14-Apr-08 | Mon | £90 | ||
| 15-Apr-08 | Tue | £90 | ||
| 16-Apr-08 | Wed | £90 | ||
| 17-Apr-08 | Thu | £90 | ||
| 18-Apr-08 | Fri | £90 | ||
| 19-Apr-08 | Sat | £90 | ||
| 20-Apr-08 | Sun | £90 | Lifts Close | |
| Summer | Season | All | Dates | free except those shown below. |
| 07-Jul-08 | Mon | £- | LJ | For one week |
| 19-July-08 | £- | GJ/CS | 10 days | |
| 27-Aug-08 | £450 | BW 9 nights? |
Ski lift prices and purchase information can be found here . There is a discount for groups of 4 or more and also for booking online.
Skis boots snowboards etc can be booked online at the Nevada Sports website. click here. Note; there is a discount for people using the apartment. Ask Thierry when you pay.
Buse’s operated by Aeroski depart from Geneva Airport to Les Gets daily. . Times from Geneva airport are 11.20, 13.00 (Sats only), 14.35 and 18.30. Journey time is about 90mins. Cost 51 Euro return. The coach stop is alongside the apartment. Return times are 08.35, 11.50 (Sats only), 14.35 and 17.30. Saturday buses HAVE to be booked.
The first image on this page is a webcam image of the resort looking towards the apartment. A 6 day forecast is available from snow-forecast.com
Comments left by guests to the apartment in previous years comments

Apartments location within the village:
http://www.wikimapia.org/#lat=46.160245&lon=6.669517&z=15&l=0&m=a&v=2
Hi,
Wanted to check availability of apartment for 02/03/08 - 09/03/08 for 2 adults and 1 child and price please
Liz I’m afraid its only free between the 3rd and 7th March at £90 per night.
Dear Sir
I am enquireing about renting your apartment in Les Gets for myself and my family
for late jan 2009 6/8 days
The price quoted on your website is it for the whole apt
would the apt suit 6 adults plus 3 very small children
I will be skiing in Les Gets from 23 feb 2008 is it possible you could send me a map or a discripion of the position of the apt
tele 00447970856305
email jonmanders@aol.com
fax 00441915208444
yours
Jon Manders
Hi there
Wondering if the appartment was free in summer from 27th August -till about 4th/5th Sept
and how much will the chargr be?
Thanks
Bryan White
Hello again
Here is a contact tel no: 07918706376
hi, I was wondering if the price was for the apt as a whole or per person? also is there a map of where the apt is in the village please.
many thanks.
lyn
Hi, I was wondering about availability for Friday 27th, Saturday 28th and Sunday 29th June? There would be 5 adults. If its available how much would it cost?
Thanks
Phil
Hi
I would like to check availability of this apartment for the 22nd August till 26th August.
What is the total price please.
Thanks
Chi Lau
Hello,
What is the price and availibility for Saturday 14th Feb 2009 to Saturday 21st 2009.
Would the apartment accomadate 4 adults and 5 children.
Look forward to hearing from you.
Rory