Calendar
admin on Nov 20 2007
Les Gets Apartment Rental Calendar
| Date | Day | £/Night | Tenant | Status |
|---|---|---|---|---|
| 22-Dec-07 | Sat | £50 | JK? | Lifts Open |
| 23-Dec-07 | Sun | £50 | JK? | |
| 24-Dec-07 | Mon | £50 | - | |
| 25-Dec-07 | Tue | £50 | - | |
| 26-Dec-07 | Wed | £50 | - | |
| 27 Dec-07 | Thu | £50 | - | |
| 28 Dec-07 | Fri | £50 | - | |
| 29 Dec-07 | Sat | £90 | KB | Contract sent/deposit received |
| 30-Dec-07 | Sun | £90 | KB | |
| 31-Dec-07 | Mon | £90 | KB | |
| 1-Jan-08 | Tue | £90 | KB | |
| 2-Jan-08 | Wed | £90 | KB | |
| 3-Jan-08 | Thu | £90 | KB | |
| 4-Jan-08 | Fri | £90 | KB | |
| 5-Jan-08 | Sat | £90 | KB | |
| 6-Jan-08 | Sun | £90 | KB | KB leave <11am |
| 7-Jan-08 | Mon | £90 | - | |
| 8-Jan-08 | Tue | £90 | - | |
| 9-Jan-08 | Wed | £90 | - | |
| 10-Jan-08 | Thu | £90 | - | |
| 11-Jan-08 | Fri | £90 | IH | Contract sent/Fully paid, |
| 12-Jan-08 | Sat | £90 | IH | |
| 13-Jan-08 | Sun | £90 | NJ | IH leaves midday |
| 14-Jan-08 | Mon | £90 | NJ | ? |
| 15-Jan-08 | Tue | £90 | SK+GJ+NJ | Flights Booked |
| 16-Jan-08 | Wed | £90 | SK+GJ+NJ | |
| 17-Jan-08 | Thu | £90 | SK+GJ+NJ | |
| 18-Jan-08 | Fri | £90 | SK+GJ+NJ | |
| 19-Jan-08 | Sat | £90 | SK+GJ+NJ | |
| 20-Jan-08 | Sun | £90 | SK+GJ+NJ | |
| 21-Jan-08 | Mon | £90 | SK+GJ+NJ | |
| 22-Jan-08 | Tue | £90 | NJ+GJ+NJ | |
| 23-Jan-08 | Wed | £90 | NJ | ? |
| 24-Jan-08 | Thu | £90 | NJ | ? |
| 25-Jan-08 | Fri | £90 | GC | |
| 26-Jan-08 | Sat | £90 | GC | Confirmed |
| 27-Jan-08 | Sun | £90 | GC | |
| 28-Jan-08 | Mon | £90 | GC | |
| 29-Jan-08 | Tue | £90 | GC | |
| 30-Jan-08 | Wed | £90 | GC | |
| 31-Jan-08 | Thu | £90 | GC | |
| 1-Feb-08 | Fri | £90 | GC | |
| 2-Feb-08 | Sat | £120 | GJ | |
| 3-Feb-08 | Sun | £120 | GJ | |
| 4-Feb-08 | Mon | £120 | GJ | |
| 5-Feb-08 | Tue | £120 | GJ | |
| 6-Feb-08 | Wed | £120 | GJ | |
| 7-Feb-08 | Thu | £120 | EJ | Flight booked |
| 8-Feb-08 | Fri | £120 | EJ | |
| 9-Feb-08 | Sat | £120 | EJ | |
| 10-Feb-08 | Sun | £120 | EJ | |
| 11-Feb-08 | Mon | £120 | EJ | |
| 12-Feb-08 | Tue | £120 | EJ | |
| 13-Feb-08 | Wed | £120 | EJ | |
| 14-Feb-08 | Thu | £120 | EJ | |
| 15-Feb-08 | Fri | £120 | EJ | |
| 16-Feb-08 | Sat | £120 | JW | Contract sent 101207 paid keys sent |
| 17-Feb-08 | Sun | £120 | JW | |
| 18-Feb-08 | Mon | £120 | JW | |
| 19-Feb-08 | Tue | £120 | JW | |
| 20-Feb-08 | Wed | £120 | JW | |
| 21-Feb-08 | Thu | £120 | JW | |
| 22-Feb-08 | Fri | £120 | JW | |
| 23-Feb-08 | Sat | £120 | JW | |
| 24-Feb-08 | Sun | £120 | ||
| 25-Feb-08 | Mon | £120 | SJ | Flight booked |
| 26-Feb-08 | Tue | £120 | SJ | |
| 27-Feb-08 | Wed | £120 | SJ | |
| 28-Feb-08 | Thu | £120 | SJ | |
| 29-Feb-08 | Fri | £120 | SJ | |
| 1-Mar-08 | Sat | £90 | SJ | |
| 2-Mar-08 | Sun | £90 | SJ | |
| 3-Mar-08 | Mon | £90 | SJ | |
| 4-Mar-08 | Tue | £90 | ||
| 5-Mar-08 | Wed | £90 | ||
| 6-Mar-08 | Thu | £90 | ||
| 7-Mar-08 | Fri | £90 | CS | Paid keys sent |
| 8-Mar-08 | Sat | £90 | CS | |
| 9-Mar-08 | Sun | £90 | CS | |
| 10-Mar-08 | Mon | £90 | ||
| 11-Mar-08 | Tue | £90 | ||
| 12-Mar-08 | Wed | £90 | DA | Paid keys sent |
| 13-Mar-08 | Thu | £90 | DA | |
| 14-Mar-08 | Fri | £90 | DA | |
| 15-Mar-08 | Sat | £90 | DA | |
| 16-Mar-08 | Sun | £90 | DA | |
| 17-Mar-08 | Mon | £90 | DA | |
| 18-Mar-08 | Tue | £90 | DA | |
| 19-Mar-08 | Wed | £90 | ||
| 20-Mar-08 | Thu | £90 | ||
| 21-Mar-08 | Fri | £90 | ||
| 22-Mar-08 | Sat | £90 | ||
| 23-Mar-08 | Sun | £90 | SW | Easter Sunday Paid keys sent |
| 24-Mar-08 | Mon | £90 | SW | |
| 25-Mar-08 | Tue | £90 | SW | |
| 26-Mar-08 | Wed | £90 | SW | |
| 27-Mar-08 | Thu | £90 | ||
| 28-Mar-08 | Fri | £90 | CS | Paid |
| 29-Mar-08 | Sat | £90 | CS | |
| 30-Mar-08 | Sun | £90 | CS | |
| 31-Mar-08 | Mon | £90 | ||
| 1-Apr-08 | Tue | £90 | ||
| 2-Apr-08 | Wed | £90 | ||
| 3-Apr-08 | Thu | £90 | ||
| 4-Apr-08 | Fri | £90 | ||
| 5-Apr-08 | Sat | £90 | KB | confirmed and paid needs keys |
| 6-Apr-08 | Sun | £90 | KB | |
| 7-Apr-08 | Mon | £90 | KB | |
| 8-Apr-08 | Tue | £90 | KB | |
| 9-Apr-08 | Wed | £90 | KB | |
| 10-Apr-08 | Thu | £90 | ||
| 11-Apr-08 | Fri | £90 | ||
| 12-Apr-08 | Sat | £90 | ||
| 13-Apr-08 | Sun | £90 | ||
| 14-Apr-08 | Mon | £90 | ||
| 15-Apr-08 | Tue | £90 | ||
| 16-Apr-08 | Wed | £90 | ||
| 17-Apr-08 | Thu | £90 | ||
| 18-Apr-08 | Fri | £90 | ||
| 19-Apr-08 | Sat | £90 | ||
| 20-Apr-08 | Sun | £90 | Lifts Close | |
| Summer | Season | All | Dates | free except those shown below. |
| 07-Jul-08 | Mon | £- | LJ | For one week |
| 19-July-08 | £- | GJ/CS | 10 days | |
| 27-Aug-08 | £450 | BW 9 nights? |
can you please quote me for a week 23rd Feb
thanks there is 6 of us
regads
Rachel the apartment is booked for that week - I’m afraid i have only one apartment
March 7/8/9 shows “send contract”. I’d like these dates - can you help? happy to confirm/settle quickly?
regards
Susan
Geneva
Is the apartment available for nights of the 8th and 9th of feb, and how much would that be. We are a party of 4 adults and 1 child and will be travelling down by car.
thanks
Nicola
Susan - I’m afraid its taken on the 7/8/9 March All dates that have initials in the tenant column are taken.
Nicola - I’m afraid its taken on the 8th and 9th Feb.